![]() |
HEAVY-DUTY MANURE SPREADERS |
Our single piece 1/2 inch thick floor is made of HMW Virgin Polyethylene Plastic. The single piece design resists rotting, breaking and leakage problems. When it comes to materials handling, get the job done. . . slick! Our floor provides a non-stick, self lubricating, seamless floor that virtually eliminates sticking materials.
The All Poly Box is featured on all 13 Meyer's manure spreaders. Sides and end gate are super-slippery 3/4 inch polyethylene boards which are resistant to decay and helps lengthen chain life and avoids freeze-up. These are not just poly liners or surface-coated plywood. They are solid poly!
#67 T-Bar Apron - #67 T-Bar Positive Lock Steel Chain with a minimum tensile strength of 16,000 lbs. per strand = 32,000 lbs of pulling strength.
The #67 T-Bar Apron is made of 5/16 inch high strength material. A #67 T-Bar Positive Lock Chain Link can be added or removed in only minutes. Tool required is a cable winch. Simply turn the link on a 45° angle to add or remove.
67P11 Extra Heavy Duty Apron - Standard on M-390 with a minimum tensile strength of 25,00 lbs. per strand = 50,000 lbs. of pulling strength.
The End Gate provides many advantages. The spreader can be loaded to rated capacity without jamming the Beater Teeth. Hauling routes and farmyards stay cleaner, because no material can spill out from the Beater End while in transit. (Optional: The Fine Spread Pan gives you a more even spread in the field. The Pan can be tripped from the tractor seat by merely adding a rope from the trip cable to your tractor.)
Shown here is the Gear Box Drives for the Beater and the Bed Drive. On the 300 and 350 models, both boxes are equipped with Tapered Roller Bearings. The top box is a bevel gear oil bath box with a hardened 4 jaw over-running clutch for Beater shut-off. The bottom is a 50:1 Bronze Worm Gear with bearings and oil bath for long life shear protection and is standard. (Optional: On these models is a Hydraulic Drive for variable apron speeds.) Also shown is the spring loaded chain tightener. Shielding is regularly furnished on all models.
The optional spreader mounted flow control box regulates the flow rate to the hydraulic motor that is coupled to the apron drive gear box. The variable speed that can be regulated with a twist of a hand-held hose allows the operator to match spreading rate and pattern with the manure consistency.
The Gear Box on these models is a simple worm drive mechanism with an internal clutch to start and stop the Beater. The Gear Box has tapered Roller Bearings in the high speed gear section. Double-Lip spring loaded oil seals, and a splash gear oil bath. Also shown is the 1 1/2 inch Stress proof Apron Shaft - one of the strongest materials available. Shear protection is standard. Also shown is the spring loaded chain tighteners.
Attention! Pictures may show protective shields or guards removed or open to show working components. Be certain all shields and guards are in place during operation. Read and follow owner's manual.
| Tractor Requirements | |
|---|---|
| M-125A | 25 HP & up |
| M-160A | 40 HP & up |
| M-225A | 50 HP & up |
| M-300A | 60 HP & up |
| M-350A | 75 HP & up |
| M-390, M-300A & M 350A Hydraulic | 12-15 GPM 3000 PSI System |
| MODEL SPECIFICATIONS COMPARISON | |||||
|---|---|---|---|---|---|
| M-390 | M-350A | M-350A | M-300A | M-300A | |
| Tandem | Tandem | Single | Tandem | Single | |
| Loading Height | 58" | 51 1/4" | 51 1/4" | 51 1/4" | 51 1/4" |
| Width of Box inside | 60" | 60" | 60" | 60" | 60" |
| Overall Width | 101 1/2" | 101 1/2" | 97 1/2" | 101 1/2" | 97 1/2" |
| Length of Box Inside | 16' 3" | 16' 0" | 16' 0" | 14' 0" | 14' 0" |
| Depth | 34.5" | 27" | 27" | 27" | 27" |
| Overall Length | 27' 1" | 22' 7" | 22' 7" | 20' 5" | 20' 5" |
| Height From Ground To Highest Point | 70" * | 57 1/4" * | 57 1/4" * | 56 1/2" * | 56 1/2" * |
| Approximate Capacity | 428.6 Cu.Ft.w/Heap | 350 Bushel | 350 Bushel | 285 Bushel | 285 Bushel |
| Approximate Capacity - Struck Cu. Ft. | 245.6 | 180 | 180 | 158 | 158 |
| Approximate Weight | 5,540 lbs. | 4,080 lbs. | 3,500 lbs. | 3,940 lbs. | 3,440 lbs. |
| Optional: 385-65R X 22.5 Tires, Floatation Tires (New Tires) (16.5L X 16.1 10 ply) | |||||
| * To top of Hydraulic End Gate. | |||||
| MODEL SPECIFICATIONS COMPARISON | |||||
|---|---|---|---|---|---|
| M-225A | M-190A | M-160A | M-145A | M-125A | |
| Single | Single | Single | Single | Single | |
| Loading Height | 45 3/4" | 45 3/4" | 45 3/4" | 45 3/4" | 45 3/4" |
| Width of Box inside | 60" | 55" | 55" | 43" | 43" |
| Overall Width | 97 1/2" | 92 1/2" | 92 1/2" | 76 3/4" | 76 3/4" |
| Length of Box Inside | 14' 0" | 14' 0" | 12' 0" | 12' 0" | 10' 0" |
| Depth | 23" | 23" | 23" | 23" | 23" |
| Overall Length | 20' 3" | 20' 3" | 18' 2" | 18' 2" | 16' 2" |
| Height From Ground To Highest Point | 52" * | 52" * | 52" * | 52" * | 52" * |
| Approximate Capacity - Bushel | 225 Bu. | 190 Bu. | 160 Bu. | 145 Bu. | 125 Bu. |
| Approximate Capacity - Struck Cu. Ft. | 135 | 123 | 106 | 83 | 69 |
| Approximate Weight | 2,940 lbs. | 2,640 lbs. | 2,350 lbs. | 2,050 lbs. | 1,910 lbs. |
| Standard Tires 225 on Down Height with 11R-22.5 Tires - 52"; 225 on Down Height with 11R - 22.5 Low Pro Tires - 51"; 225 on Down Height with 14.1 X 16.1 Tires - 491/2" | |||||
| * To top of Hydraulic End Gate. | |||||
Safety begins with thorough understanding of the machine. Always make sure you and your operators read the operator's manual before using the equipment. Pay close attention to all safety and operating decals. Never clean, maintain machinery while P.T.O. - is engaged. Never operate machinery, without all shields, protective devices in place.
For larger operations Meyer's Equipment Manufacturing Corporation offers a variety of Big Load Carrying Capacity Spreaders that allow for a better return on your equipment investment.